Learn about AP5010 access point power profile.
BT profile | AT profile | AT with PoE | AT with USB | AT with PoE/USB | AT with PSE (ExtremeCloud IQ only) |
AT with PSE/USB (ExtremeCloud IQ only) |
Power Supply | |
---|---|---|---|---|---|---|---|---|
2.4G RF | 18dBm, 4x4 | 18dBm, 4x4 | 18dBm, 2x2 | 18dBm, 3x3 | 15dBm, 2x2 | 18dBm, 2x2 | 15dBm, 2x2 | 18dBm, 4x4 |
5G RF | 18dBm, 4x4 | 18dBm, 4x4 | 18dBm, 2x2 | 18dBm, 3x3 | 15dBm, 2x2 | 18dBm, 2x2 | 15dBm, 2x2 | 18dBm, 4x4 |
6G RF | 18dBm, 4x4 | 18dBm, 4x4 | 18dBm, 2x2 | 18dBm, 3x3 | 15dBm, 2x2 | 18dBm, 2x2 | 15dBm, 2x2 | 18dBm, 4x4 |
BLE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2nd Ethernet port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
USB (2.5W) | Yes | No | No | Yes | Yes | No | Yes | Yes |
PSE (15.4W) | Yes | No | Yes (6W) | No | Yes (6W) | Yes (6W | Yes (6W | No |
For detailed device and radio specifications, refer to the AP5010 Data Sheet.