You can further monitor the status of devices as follows:
| Menu option/page | Device type | More information |
|---|---|---|
| Overview | AP | Provides a high-level view of the device (AP or switch) status. See Overview. |
| System Information | AP | Provides details about the system-level configuration for an AP device. See System Information. |
| Wireless Interfaces | AP | Provides details about the wireless port configuration for an AP device. See Wireless Interfaces. |
| Wired Interfaces | AP | Provides details about wired port configuration for an AP device. See Wired Interfaces. |
| Interfaces | Switch | Provides details about port configuration for a switch device. See Interfaces. |
| Routing | Switch | Provides detailed routing information for a switch device. See Routing. |
| Clients | AP or Switch | Provides details about the Clients connected to a device (AP or switch). |
| Diagnostics | Switch | Provides detailed timeline Diagnostics information, such as port transmit and receive traffic, for switch devices. |
| Events | AP or Switch | Displays changes to the network, including configuration changes, for which Events notifications exist. |
| Alarms | AP or Switch | Indicates network issues for which Alarms exist and require administrator attention. |
Section contents: