Bidirectional Forwarding Detection

Bidirectional Forwarding Detection (BFD) protocol detects faults between two forwarding engines.

When fabric is created, BFD is enabled by default along with fabric links and BGP neighbors. The following example shows BFD configuration settings.

# efa fabric setting show --name clos_fabric --advanced 

+--------------------------------+------------------------+ 
|              NAME              |         VALUE          | 
+--------------------------------+------------------------+ 
| Fabric Name                    | default                | 
+--------------------------------+------------------------+ 
| Link IP Range                  | 10.10.10.0/23          | 
+--------------------------------+------------------------+ 
| Loopback IP Range              | 172.31.254.0/24        | 
+--------------------------------+------------------------+ 
| Loopback Port Number           | 1                      | 
+--------------------------------+------------------------+ 
| VTEP Loopback Port Number      | 2                      | 
+--------------------------------+------------------------+ 
| Spine ASN Block                | 64512-64768            | 
+--------------------------------+------------------------+ 
| SuperSpine ASN Block           | 64769                  | 
+--------------------------------+------------------------+ 
| Leaf ASN Block                 | 65000-65534            | 
+--------------------------------+------------------------+ 
| Border Leaf ASN Block          | 66000-66100            | 
+--------------------------------+------------------------+ 
| P2P IP Type                    | numbered               | 
+--------------------------------+------------------------+ 
| Any cast MAC                   | 0201.0101.0101         | 
+--------------------------------+------------------------+ 
| IPV6 Any cast MAC              | 0201.0101.0102         | 
+--------------------------------+------------------------+ 
| MAC Aging Timeout              | 1800                   | 
+--------------------------------+------------------------+ 
| MAC Aging Conversational       | 300                    | 
| Timeout                        |                        | 
+--------------------------------+------------------------+ 
| MAC Move Limit                 | 20                     | 
+--------------------------------+------------------------+ 
| Duplicate MAC Timer            | 5                      | 
+--------------------------------+------------------------+ 
| Duplicate MAC Timer MAX Count  | 3                      | 
+--------------------------------+------------------------+ 
| BFD Enable                     | Yes                    | 
+--------------------------------+------------------------+ 
| BFD Tx                         | 300                    | 
+--------------------------------+------------------------+ 
| BFD Rx                         | 300                    | 
+--------------------------------+------------------------+ 
| BFD Multiplier                 | 3                      | 
+--------------------------------+------------------------+ 
| BGP MultiHop                   | 2                      | 
+--------------------------------+------------------------+ 
| MaxPaths                       | 8                      | 
+--------------------------------+------------------------+ 
| AllowAsIn                      | 0                      | 
+--------------------------------+------------------------+ 
| MTU                            | 9216                   | 
+--------------------------------+------------------------+ 
| IPMTU                          | 9100                   | 
+--------------------------------+------------------------+ 
| MCT Link IP Range              | 10.20.20.0/24          | 
+--------------------------------+------------------------+ 
| MCT PortChannel                | 64                     | 
+--------------------------------+------------------------+ 
| LACP Timeout                   | long                   | 
+--------------------------------+------------------------+ 
| Control Vlan                   | 4090                   | 
+--------------------------------+------------------------+ 
| Control VE                     | 4090                   | 

…Skipped