The following tables describe the LEDs on the E4G-400 cell site aggregation router.
Front Panel LEDs
| Type/Label | Color/State | Meaning |
|---|---|---|
| MGMT | Steady green | Power-on self test (POST) completed successfully; normal operation |
| Blinking green | POST is in progress | |
| Amber | POST failed, or the system has overheated | |
| Off | No external power attached | |
| FAN | Steady green | Normal operation |
| Blinking amber | Failure | |
| Off | No power | |
| PSU-1, PSU-2 | Steady green | Normal operation |
| Steady amber | Power is attached, but no power is on | |
| Blinking amber | Failure | |
| Off | No power is attached | |
| Slot-A, Slot-B | Steady green | Port option card is installed in the indicated slot at the back of the router |
| Off | No port option card is installed in the indicated slot at the back of the router |
2-digit Stack Number Indicator
| Type/Label | Color/State | Meaning |
|---|---|---|
| Left digit (1) | NA | Reserved for future use |
| Right digit (1 – 8)
Indicates the position of this router in a stacked configuration. |
Upper half blinking | This router is the stack master node |
| Lower half blinking | This router is the stack backup node | |
| Lit steadily | This router is a standby node in the stack | |
| Ethernet Ports 1 – 28 | Steady green | Link OK |
| Blinking green | Activity | |
| Off | No link, or port is disabled | |
| Management Port | Steady green | Link OK |
| Blinking green | Activity | |
| Off | No link, or port is disabled |
Back Panel
| Type/Label | Color/State | Meaning |
| Port LED on installed XGM3S-2sf option card | Steady green | Link OK |
| Blinking green | Activity | |
| Off | No link, or port is disabled | |
| Port LED on installed XGM3S-2xf option card | Steady green | Link OK |
| Blinking green | Activity | |
| Off | No link, or port is disabled | |
| Port LED on installed XGM3SB-4xf option card (S1 – S4) | Steady green | Link OK |
| Blinking green | Activity | |
| Off | No link, or port is disabled | |
| Port LED on installed E4G-B16T1E1 module (1 – 16) | Steady green | Link OK |
| Blinking green | Activity | |
| Off | No link, or port is disabled |