Use the information in the following tables to learn about the inventory of all possible alerts that are raised by Fault Management.
Note
SystemBackupRestoreInitiatedAlert
is temporary and is visible only
at the start of the restore process. This alert will not appear in the alert
history after the restore is completed.Alert Name | Alert ID | Severity | Resource | Query Params | Param Values | |
---|---|---|---|---|---|---|
MaximumAlarm InstancesReached | 31900 | Major | N/A - Alert does not affect health |
Alert Name | Alert ID | Severity | Resource | Query Params | Param Values | |
---|---|---|---|---|---|---|
SystemBackupInitiatedAlert | 31070 | Info | N/A - Alert does not affect health | |||
SystemBackupSuccessAlert | 31071 | Info | N/A - Alert does not affect health | |||
SystemBackupFailureAlert | 31072 | Major | N/A - Alert does not affect health | |||
SystemBackupRestoreInitiatedAlert | 31075 | Info | N/A - Alert does not affect health | |||
SystemBackupRestoreSuccessAlert | 31076 | Info | N/A - Alert does not affect health | |||
SystemBackupRestoreFailureAler | 31077 | Major | N/A - Alert does not affect health | |||
FaultAlertSeqNumOutOfOrderAlert | 31078 | Info | N/A - Alert does not affect health | Informs that the sequence numbers might go out of order before this alert. The alert will be in order after the seqence number of this alert. This happens when backup is restored. |
Alert Name | Alert ID | Severity | Resource | Query Params | Param Values | |
---|---|---|---|---|---|---|
CertificateExpiryNoticeAlert | 31000 | Warning | /App/System/Security/Certificate | type | app_server_cert | |
default_intermediate_ca | ||||||
default_root_ca | ||||||
third_party_ca | ||||||
k3s_server_cert | ||||||
k3s_ca | ||||||
jwt_cert | ||||||
DeviceCertificateExpiryNoticeAlert | 31001 | Warning | /App/System/Security/Certificate | device_ip | IP of the affected Device | |
type | https_server_cert | |||||
syslog_ca | ||||||
jwt_verifier | ||||||
CertificateExpiredAlert | 31002 | Critical | /App/System/Security/Certificate | type | app_server_cert | |
default_intermediate_ca | ||||||
default_root_ca | ||||||
third_party_ca | ||||||
DeviceCertificateExpiredAlert | 31003 | Critical | /App/System/Security/Certificate | device_ip | IP of the affected Device | |
type | syslog_ca | |||||
jwt_verifier | ||||||
CertificateRenewalAlert | 31004 | Info | /App/System/Security/Certificate | type | app_server_cert | |
default_intermediate_ca | ||||||
default_root_ca | ||||||
third_party_ca | ||||||
jwt_cert | ||||||
DeviceCertificateRenewalAlert | 31005 | Info | /App/System/Security/Certificate | device_ip | IP of the device | |
type | https_server_cert | |||||
jwt_verifier | ||||||
CertificateUnreadableAlert | 31006 | Warning | /App/System/Security/Certificate | type | app_server_cert | |
default_intermediate_ca | ||||||
default_root_ca | ||||||
third_party_ca | ||||||
k3s_server_cert | ||||||
k3s_ca | ||||||
jwt_cert | ||||||
DeviceCertificateUnreadableAlert | 31007 | Warning | /App/System/Security/Certificate | device_ip | IP of the device type | |
type | https_server_cert | |||||
syslog_ca | ||||||
jwt_verifier | ||||||
DeviceCertificateDeviceRemovedAlert | 31008 | Info | /App/System/Security/Certificate | device_ip | IP of the affected Device | |
type | https_server_cert | |||||
syslog_ca | ||||||
jwt_verifier |
Alert Name | Alert ID | Severity | Resource | Query Params | Param Values | |
---|---|---|---|---|---|---|
DeviceConnectivityFailureAlert | 31501 | Major | /App/Component/Asset/Device | device_ip | IP of the device | |
DeviceConnectivitySuccessAlert | 31502 | Info | /App/Component/Asset/Device | device_ip | IP of the device | |
DeviceConnectivityDeviceRemovedAlert | 31503 | Info | /App/Component/Asset/Device | device_ip | IP of the device |
Alert Name | Alert ID | Severity | Resource | Query Params | Param Values | |
---|---|---|---|---|---|---|
HAServiceNonRedundantAlert | 31050 | Major | /App/System/HA/Nodes/Node | |||
HAServiceFullyRedundantAlert | 31051 | Info | /App/System/HA/Nodes/Node | |||
HAServiceNewActiveAlert | 31052 | Info | /App/System/HA/Nodes/Node | |||
ServiceDegradedAlert | 31053 | Warning | /App/System/HA/Nodes/Services | |||
ServiceRestoredAlert | 31054 | Info | App/System/HA/Nodes/Services |
Alert Name | Alert ID | Severity | Resource | Query Params | Param Values |
---|---|---|---|---|---|
LoginFailureAlert | 31010 | Major | /App/System/Security/Authentication (Alert does not affect health) |
||
LoginSuccessfulAlert | 31011 | Info | /App/System/Security/Authentication (Alert does not affect health) |
Alert Name | Alert ID | Severity | Resource | Query Params | Param Values | |
---|---|---|---|---|---|---|
LDAPServerConnectivityFailureAlert | 31030 | Major | /App/System/Security/Authentication | server | LDAP Server IP address | |
LDAPServerConnectivitySuccessAlert | 31031 | Info | /App/System/Security/Authentication | server | LDAP Server IP address | |
LDAPServerConfigurationRemovedAlert | 31033 | info | /App/System/Security/Authentication | server | LDAP Server IP address |
Alert Name | Alert ID | Severity | Resource | Query Params | Param Values | |
---|---|---|---|---|---|---|
StorageUtilizationThresholdAlert | 31040 | Warning | /App/System/Storage | node_ip | IP address of the node | |
mount_point | Name of the mount point | |||||
StorageUtilizationFullAlert | 31041 | Critical | /App/System/Storage | node_ip | IP address of the node | |
mount_point | Name of the mount point | |||||
StorageUtilizationCheckAlert | 31042 | Info | /App/System/Storage | node_ip | IP address of the node | |
mount_point | Name of the mount point |
Alert Name | Alert ID | Severity | Resource | Query Params | Param Values | |
---|---|---|---|---|---|---|
UpgradeAsyncOperationInitiatedAlert | 31060 | Info | N/A - Alert does not affect health | |||
UpgradeAsyncOperationSuccessAlert | 31061 | Info | N/A - Alert does not affect health |