The following tables show the power profiles for the radio modes. Use this information to plan for power consumption as you deploy your APs.
| Operational Mode | Radio-1 | Radio-2 | IoT | USB |
|---|---|---|---|---|
| 1 (2.4 GHz/5 GHz |
2.4 GHz 17dBm, 2x2 | 5 GHz 18dBm, 2x2 | Yes | No |
| 2 (Dual 5 GHz) | 5 GHz-Low 18dBm, 2x2 | 5 GHz-High 18dBm, 2x2 | Yes | No |
| 3 (5 GHz/6 GHz) | 6 GHz 18dBm, 2x2 | 5 GHz 18dBm, 2x2 | Yes | No |
| 4 (2.4 GHz/6 GHz) (AP3020 only) The AP3020X does not support Standard Power (SP) in Mode 4. | 6 GHz 18dBm, 2x2 | 2.4 GHz 18dBm, 2x2 | Yes | No |
| Operational Mode | Radio-1 | Radio-2 | IoT | USB |
|---|---|---|---|---|
| 1 (2.4 GHz/5 GHz) |
AP3020X 2.4 GHz 16dBm, 2x2 | 5 GHz 18dBm, 2x2 | Yes | No |
| 2 (Dual 5 GHz) | 5 GHz-Low 18dBm, 2x2 | 5 GHz-High 18dBm, 2x2 | Yes | No |
| 3 (5 GHz/6 GHz) | 6 GHz 18dBm, 2x2 | 5 GHz 18dBm, 2x2 | Yes | No |
| Operational Mode | Radio-1 | Radio-2 | IoT | USB |
|---|---|---|---|---|
| 1 (2.4 GHz/5 GHz) | 2.4 GHz 17dBm, 2x2 | 5 GHz 18dBm, 2x2 | Yes | 5W |
| 2 (Dual 5 GHz) | 5 GHz-Low 18dBm, 2x2 | 5 GHz-High 18dBm, 2x2 | Yes | 5W |
| 3 (5 GHz/6 GHz) | 6 GHz 18dBm, 2x2 | 5 GHz 18dBm, 2x2 | Yes | 5W |
| 4 (2.4 GHz/6 GHz) (AP3020 only) The AP3020X does not support Standard Power (SP) in Mode 4. | 6 GHz 18dBm, 2x2 | 2.4 GHz 17dBm, 2x2 | Yes | 5W |
| Operational Mode | Radio-1 | Radio-2 | IoT | USB |
|---|---|---|---|---|
| 1 (2.4 GHz/5 GHz) |
2.4 GHz 16dBm, 2x2 | 5 GHz 18dBm, 2x2 | Yes | 5W |
| 2 (Dual 5 GHz) | 5 GHz-Low 18dBm, 2x2 | 5 GHz-High 18dBm, 2x2 | Yes | 5W |
| 3 (5 GHz/6 GHz) | 6 GHz 18dBm, 2x2 | 5 GHz 18dBm, 2x2 | Yes | 5W |