The following table shows the antennas supported on the AP460e. For additional information, see Wi-Fi 6 (802.11ax) Antennas Specifications Guide.
Group | Brand | Model number | Antenna type | Connector | Antenna gain (dBi) | ||
---|---|---|---|---|---|---|---|
2.4 GHz | 5 GHz | BLE or thread | |||||
1 | Extreme | ML-2452-APA2-01 | Omni | RP SMA male | 3.17 | 4.85 | - |
2 | Extreme | ML-2452-APA2-02 | Omni | RP SMA male | 3.17 | 4.85 | - |
3 | Extreme | ML-2452-HPA5-036 | Omni | RP SMA male | 3.9 | 5.7 | - |
4 | Extreme | ML-2452-HPAG4A6-01 | Omni | N male | 4 | 7.3 | - |
5 | Extreme | ML-2452-PNA5-01R | Panel | N male | 4.5 | 5 | - |
6 | Extreme | ML-2452-PTA4M4-036 | Omni | RP SMA male | 5 | 6.6 | - |
7 | Extreme | ML-2452-HPAG5A8-01 | Omni | N male | 5 | 8 | - |
8 | Extreme | WS-AO-DQ04360N | Omni | N male | 5.5 | 6 | - |
9 | Extreme | AI-DQ04360S | Omni | RP SMA male | 5.5 | 6 | - |
10 | Extreme | ML-2452-SEC6M4-036 | Panel | RP SMA male | 6.92 | 7.23 | - |
11 | Extreme |
30702 (WS-AI-DQ05120) |
Panel | RP SMA male | 6.92 | 7.23 | - |
12 | Extreme | 30705 (WS-AI-DE07025) |
Panel | RP SMA male | 7.5 | 6.5 | - |
13 | Extreme | ML-2452-PNA7-01R | Panel 1 | N male | 7.8 | 10.7 | 7.8 |
14 | Extreme | WS-AI-DE10055 | Panel 2 | RP SMA male | 10.5 | 7.5 | - |
15 | Extreme | ML-2499-HPA8-01 | Dipole | N male | - | - | 8 |
16 | Extreme | AIO-DQ15021-N Note: The AIO-DQ15021-N antenna
is only supported on the AP460e. It is
supported on ExtremeCloud™ IQ Controller and it
is intended for indoor stadiums and arenas for a campus mode
deployment only. It is available in US and Canada only and
only in 5G.
|
Panel | N male | - | 15 | - |