Power supply equipment (PSEs) can be categorized as either Type 1, Type 2, Type 3, or Type 4 PSEs . Type 3 PSEs support powered devices (PDs) up to class 6. Type 4 PSEs support PDs up to class 8.
The power budget for the X435-8P-2T-W switch is based on the two PoE uplink ports.
Source Wattage | Output |
---|---|
P9 + P10 | Watts |
0 + 0 | 0 |
30 + 0 | 0 |
60 + 0 | 25 |
90 + 0 | 45 |
0 + 30 | 0 |
30 + 30 | 25 |
60 + 30 | 45 |
90 + 30 | 65 |
0 + 60 | 25 |
30 + 60 | 45 |
60 + 60 | 65 |
90 + 60 | 85 |
0 + 90 | 45 |
30 + 90 | 65 |
60 + 90 | 85 |
90 + 90 | 100 |
ExtremeSwitching X440-G2 has an internal PSU. The power budgets for the X440-G2-48p, X440-G2-24p, and X440-G2-12p are 740W, 380W, and 200W respectively.
The ExtremeSwitching X450-G2 non-PoE+ models support a fixed internal 156W AC/DC PSU, whereas X450-G2 PoE+ models support dual, hot-swappable 1100W/715W/PSUs. 315W is not yet supported in X450-G2.
The ExtremeSwitching X460-G2 supports two PSUs : 1100W and 715W. When 1100W is used, the switch is capable of delivering 850W of power. When 715W is used, the switch is capable of delivering 500W of power.
ExtremeSwitching X465 48P model supports 30W PoE+. ExtremeSwitching X465 24MU-24W, 48W, 24MU, and 24W models support PoE++ Type 3 (60W) and uPoE Type 4 (90W). The following power budgets will be possible on these models:
X465-24W | X465-48P |
X465-48W X465i-48W |
X465-24MU | X465-24MU-24W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System pwr: 229W | System pwr: 255W | System pwr: 285W | System pwr: 275W | System pwr: 332W | ||||||||||
PSU1 | PSU2 | PoE max | PSU1 | PSU2 | PoE max | PSU1 | PSU2 | PoE max | PSU1 | PSU2 | PoE max | PSU1 | PSU2 | PoE max |
2000W high line |
2000W high line |
2160W | 2000W high line |
2000W high line |
1440W | 2000W high line |
2000W high line |
3515W* | 2000W high line |
2000W high line |
1440W | 2000W high line |
2000W high line |
3468W* |
2000W high line |
2000W low line |
2160W | 2000W high line |
2000W low line |
1440W | 2000W high line |
2000W low line |
2660W* | 2000W high line |
2000W low line |
1440W | 2000W high line |
2000W low line |
2613W* |
2000W high line |
1100W | 2160W | 2000W high line |
1100W | 1440W | 2000W high line |
1100W | 2616W* | 2000W high line |
1100W | 1440W | 2000W high line |
1100W | 2569W* |
2000W high line |
715W | 2160W* | 2000W high line |
715W | 1440W | 2000W high line |
715W | 2265W* | 2000W high line |
715W | 1440W | 2000W high line |
715W | 2218W* |
2000W high line |
350W | 1989W* | 2000W high line |
350W | 1440W | 2000W high line |
350W | 1933W* | 2000W high line |
350W | 1440W | 2000W high line |
350W | 1886W* |
2000W high line |
0W | 1771W* | 2000W high line |
0W | 1440W | 2000W high line |
0W | 1715W* | 2000W high line |
0W | 1440W | 2000W high line |
0W | 1668W* |
2000W low line |
2000W low line |
1861W | 2000W low line |
2000W low line |
1440W | 2000W low line |
2000W low line |
1805W | 2000W low line |
2000W low line |
1440W | 2000W low line |
2000W low line |
1758W |
2000W low line |
1100W | 1817W | 2000W low line |
1100W | 1440W | 2000W low line |
1100W | 1761W | 2000W low line |
1100W | 1440W | 2000W low line |
1100W | 1714W |
2000W low line |
715W | 1466W | 2000W low line |
715W | 1440W | 2000W low line |
715W | 1410W | 2000W low line |
715W | 1420W | 2000W low line |
715W | 1363W |
2000W low line |
350W | 1134W | 2000W low line |
350W | 1108W | 2000W low line |
350W | 1078W | 2000W low line |
350W | 1088W | 2000W low line |
350W | 1031W |
2000W low line |
0W | 871W | 2000W low line |
0W | 845W | 2000W low line |
0W | 815W | 2000W low line |
0W | 825W | 2000W low line |
0W | 768W |
1100W | 1100W | 1773W | 1100W | 1100W | 1440W | 1100W | 1100W | 1717W | 1100W | 1100W | 1440W | 1100W | 1100W | 1670W |
1100W | 715W | 1422W | 1100W | 715W | 1396W | 1100W | 715W | 1366W | 1100W | 715W | 1376W | 1100W | 715W | 1319W |
1100W | 350W | 1090W | 1100W | 350W | 1064W | 1100W | 350W | 1034W | 1100W | 350W | 1044W | 1100W | 350W | 987W |
1100W | 0W | 871W | 1100W | 0W | 845W | 1100W | 0W | 815W | 1100W | 0W | 825W | 1100W | 0W | 768W |
715W | 715W | 1071W | 715W | 715W | 1045W | 715W | 715W | 1015W | 715W | 715W | 1025W | 715W | 715W | 968W |
715W | 350W | 739W | 715W | 350W | 713W | 715W | 350W | 683W | 715W | 350W | 693W | 715W | 350W | 636W |
715W | 0W | 486W | 715W | 0W | 460W | 715W | 0W | 430W | 715W | 0W | 440W | 715W | 0W | 383W |
350W | 350W | 407W | 350W | 350W | 381W | 350W | 350W | 351W | 350W | 350W | 361W | 350W | 350W | 304W |
350W | 0W | 121W | 350W | 0W | 95W | 350W | 0W | 65W | 350W | 0W | 75W | 350W | 0W | 0W |
To reduce the chances of ports fluctuating between powered and non-powered states, newly inserted PDs are not powered when the actual delivered power for the switch is within a preset value below the configured inline power budget for that slot or switch.
This band is called the guard band and the value used is 20 W for all ExtremeSwitching series switches. However, actual aggregate power can be delivered up to the configured inline power budget for the slot or switch (for example, when delivered power from ports increases or when the configured inline power budget for the slot is reduced).
If total consumed power is within the guard band, new ports are not powered up.