Display isis spbm ip unicast-fib.
show isis spbm ip-unicast-fib
show isis spbm ip-unicast-fib [all] [id <1–16777215] [spbm-nh-as-mac] [home|remote]
None
User EXEC
The show isis spbm ip-unicast-fib command displays the following information:
| Parameter | Description | 
|---|---|
| VRF | Specifies the VRF ID of the IP unicast FIB entry, 0 indicates NRE. | 
| VRF ISID | Specifies the I-SID of the IP unicast FIB entry. | 
| DEST ISID | Specifies the destination I-SID of the IP unicast FIB entry. | 
| Destination | Specifies the destination IP address of the IP unicast FIB entry. | 
| NH BEB | Specifies the next hop B-MAC of the IP unicast FIB entry. | 
| VLAN | Specifies the VLAN of the IP unicast FIB entry. | 
| OUTGOING INTERFACE | Specifies the outgoing port of the IP unicast FIB. | 
| SPBM COST | Specifies the B-MAC cost of the IP unicast FIB entry. | 
| PREFIX COST | Specifies the prefix cost of the IP unicast FIB entry. | 
| PREFIX TYPE | Specifies the prefix type of the IP unicast FIB entry. | 
| IP ROUTE PREFERENCE | Specifies the IP route preference of the IP unicast FIB entry. | 
| AREA | Indicates the type of area as home or remote. | 
| AREA-NAME | Indicates the name of the area. | 
Switch# show isis spbm ip-unicast-fib
 
================================================================================================================
                                  SPBM IP-UNICAST FIB ENTRY INFO
================================================================================================================
     VRF  DEST                               OUTGOING  SPBM   PREFIX  PREFIX    IP ROUTE
VRF  ISID ISID Destination      NH BEB  VLAN INTERFACE COST   COST    TYPE      PREFERENCE  AREA   AREA-NAME
----------------------------------------------------------------------------------------------------------------
GRT    -    -  10.133.136.0/24  4K3(*)  4058 1/3       10     1       Internal  7           HOME   area-9.00.02
GRT    -    -  10.133.136.0/24  4K3(*)  4059 1/3       10     1       Internal  7           HOME   area-9.00.02
GRT    -    -  10.133.136.0/24  4K4(*)  4058 to_4k4    10000  1       Internal  7           HOME   area-9.00.02
GRT    -    -  10.133.136.0/24  4K4(*)  4059 to_4k4    10000  1       Internal  7           HOME   area-9.00.02
----------------------------------------------------------------------------------------------------------------
 Home : Total number of SPBM IP-UNICAST FIB entries 4
 Remote: Total number of SPBM IP-UNICAST FIB entries 0
----------------------------------------------------------------------------------------------------------------