show interface stats brief

Displays a brief list of interface statistics.

Syntax

show interface stats brief [ slot line-card-number ]

Parameters

slot line-card-number
(Not currently supported) Specifies a line card.

Modes

Privileged EXEC mode

Examples

The following example displays brief interface statistics.

device# show interface stats brief
                  Packets               Error         Discards      CRC
Interface  rx             tx         rx       tx    rx        tx    rx                              
=========  =======================   ===========    ============    =====                           
Eth 0/1    44127          38570      0         0    0          0    0                               
Eth 0/2    0              0          0         0    0          0    0                               
Eth 0/3    37319          38572      0         0    0          0    0                               
Eth 0/4    0              0          0         0    0          0    0                               
Eth 0/5    37319          38853      0         0    0          0    0                               
Eth 0/6    0              0          0         0    0          0    0                               
Eth 0/7    0              0          0         0    0          0    0                               
Eth 0/8    0              0          0         0    0          0    0                               
Eth 0/9    4735           6859       0         0    0          0    0                               
Eth 0/10   37319          45808      0         0    0          0    0                               
Eth 0/11   290725948      22923725   0         0    0          0    0                               
Eth 0/12   0              0          0         0    0          0    0                               
Eth 0/13   3395530417     37764      0         0    0          0    0                               
Eth 0/14   0              0          0         0    0          0    0                               
Eth 0/15   0              0          0         0    0          0    0                               
Eth 0/16   0              0          0         0    0          0    0
Eth 0/17   0              0          0         0    0          0    0
Eth 0/18   0              0          0         0    0          0    0
Eth 0/19   0              0          0         0    0          0    0
Eth 0/20   0              0          0         0    0          0    0
(output
				truncated)