efa inventory device interface set-mtu

Configures the MTU (maximum transmission unit) at the physical port level for Layer 2 and IPv4.

Syntax

efa inventory device interface set-mtu [--ip device-ip | --if-type eth | --if-name if-list | --mtu int mtu-value | --ip-mtu int ip-mtu-value | --ipv6-mtu int32 ipv6-mtu-value ]

Parameters

--ip device-ip
Specifies a comma-separated range of device IP addresses. For example: 10.1.1.13,10.1.1.50,10.1.1.101.
--if-type eth
Specifies that the interface type is Ethernet, which is the default setting.
--if-name if-list
Specifies a comma-separated list of interface names. For example: 0/50-52,0/45.
--mtu int mtu-value
Specifies the global Layer 2 MTU on a device. For SLX-OS 21.1 and later, valid values range from 1500 through 9216. For other SLX-OS versions, valid values range from 1548 through 9216.
--ip-mtu int ip-mtu-value
Specifies the global IP MTU value on a device. For SLX IPv4, valid values range from 1300 through 9194.
--ipv6-mtu ipv6-mtu-value
Specifies the global IPv6 MTU on a device. For SLX IPv4 or IPv6, valid values range from 1300 through 9194.

Usage Guidelines

In SLX-OS, you can use the show interface ethernet command to see the MTU configuration for an interface.

The configuration you set is persisted.

DRC and idempotency are supported.

Examples

This example configures the MTU on one device.

efa inventory device interface set-mtu --ip 10.25.225.167 
--if-name 0/20-22   
--mtu 2000 --ip-mtu 2000 --ipv6-mtu 3000
+---------------+----+------+----------------+------+--------+----------+-------
|   DeviceIP    | ID | Name | Interface Type | MTU  | IP MTU | IPv6 MTU | Result  
+---------------+----+------+----------------+------+--------+----------+-------
| 10.25.225.167 | 1  | 0/22 | ethernet       | 2000 | 2000   | 3000     | Success 
+               +----+------+----------------+------+--------+----------+-------
|               | 9  | 0/21 | ethernet       | 2000 | 2000   | 3000     | Success 
+               +----+------+----------------+------+--------+----------+-------
|               | 89 | 0/20 | ethernet       | 2000 | 2000   | 3000     | Success 
+---------------+----+------+----------------+------+--------+----------+---------
Interface MTU Details
--- Time Elapsed: 18.6886395s ---

This example attempts to configure the MTU for two IP addresses, however one IP address is invalid.

efa inventory device interface set-mtu --ip 10.25.225.167,10.10.10.10 
--if-name 0/20-22  --mtu 2500 --ip-mtu 2500 --ipv6-mtu 2500
---------------+----+------+----------------+------+--------+-----------------+------
|   DeviceIP    | ID | Name | Interface Type | MTU  | IP MTU |       IPv6 MTU |Result 
+---------------+----+------+----------------+------+--------+----------------+------
| 10.10.10.10   |    |      |                |      | Failed | Device does not
|               |    |      |                |      |        | exist with IP:
                                                               10.10.10.10
+---------------+----+------+----------------+------+--------+----------------+-------
| 10.25.225.167 | 89 | 0/20 | ethernet       | 2500 | 2500   | 2500           |Success
+               +----+------+----------------+------+--------+----------------+-------
|               | 1  | 0/22 | ethernet       | 2500 | 2500   | 2500           |Success
+               +----+------+----------------+------+--------+----------------+-------
|               | 9  | 0/21 | ethernet       | 2500 | 2500   | 2500           |Success
+---------------+----+------+----------------+------+--------+----------------+-------
Interface MTU Details
--- Time Elapsed: 18.6252821s ---

This example configures the MTU on multiple IP addresses.

efa inventory device interface set-mtu --ip 10.25.225.167,10.24.48.131,10.24.51.135 
--if-name 0/20-22   --mtu 3600 --ip-mtu 3600 --ipv6-mtu 3600
+---------------+-----+------+----------------+------+--------+----------+---------
|   DeviceIP    | ID  | Name | Interface Type | MTU  | IP MTU | IPv6 MTU | Result 
+---------------+-----+------+----------------+------+--------+----------+---------
| 10.25.225.167 | 9   | 0/21 | ethernet       | 3600 | 3600   | 3600     | Success 
+               +-----+------+----------------+------+--------+----------+---------
|               | 89  | 0/20 | ethernet       | 3600 | 3600   | 3600     | Success 
+               +-----+------+----------------+------+--------+----------+---------
|               | 1   | 0/22 | ethernet       | 3600 | 3600   | 3600     | Success 
+---------------+-----+------+----------------+------+--------+----------+---------
| 10.24.48.131  | 142 | 0/20 | ethernet       | 3600 | 3600   | 3600     | Success
+               +-----+------+----------------+------+--------+----------+---------
|               | 148 | 0/22 | ethernet       | 3600 | 3600   | 3600     | Success 
+               +-----+------+----------------+------+--------+----------+---------
|               | 110 | 0/21 | ethernet       | 3600 | 3600   | 3600     | Success 
+---------------+-----+------+----------------+------+--------+----------+---------
| 10.24.51.135  | 16  | 0/21 | ethernet       | 3600 | 3600   | 3600     | Success
+               +-----+------+----------------+------+--------+----------+---------
|               | 48  | 0/22 | ethernet       | 3600 | 3600   | 3600     | Success
+               +-----+------+----------------+------+--------+----------+---------
|               | 86  | 0/20 | ethernet       | 3600 | 3600   | 3600     | Success 
+---------------+-----+------+----------------+------+--------+----------+---------
Interface MTU Details
--- Time Elapsed: 59.5462548s ---                                    

This example configures the MTU for the specified fabric name.

efa inventory device interface set-mtu --fabric nc_no_vni 
--if-name 0/20-22,0/55-58 --mtu 3200 --ip-mtu 3200 --ipv6-mtu 3200
+--------------+-----+---------+----------------+------+--------+----------+---------+
|   DeviceIP   | ID  |  Name   | Interface Type | MTU  | IP MTU | IPv6 MTU | Result  |       
+--------------+-----+---------+----------------+------+--------+----------+---------+
| 10.24.51.135 | 16  | 0/21    | ethernet       | 3200 | 3200   | 3200     | Success |    
+              +-----+---------+----------------+------+--------+----------+---------+
|              | 48  | 0/22    | ethernet       | 3200 | 3200   | 3200     | Success |                          
+              +-----+---------+----------------+------+--------+----------+---------+
|              | 86  | 0/20    | ethernet       | 3200 | 3200   | 3200     | Success |                          
+              +-----+---------+----------------+------+--------+----------+---------+
| 10.24.48.131 | 110 | 0/21    | ethernet       | 3200 | 3200   | 3200     | Success |                          
+              +-----+---------+----------------+------+--------+----------+---------+
|              | 148 | 0/22    | ethernet       | 3200 | 3200   | 3200     | Success |                          
+              +-----+---------+----------------+------+--------+----------+----------
|              | 142 | 0/20    | ethernet       | 3200 | 3200   | 3200     | Success |                          
+--------------+-----+---------+----------------+------+--------+----------+---------+
Interface MTU Details
--- Time Elapsed: 37.3021602s ---