efa inventory device interface set-speed

Configures the speed for receiving and transmitting data on a physical port.

Syntax

efa inventory device interface set-speed [--ip device-ip |--if-type eth |--if-name if-list |--speed { 100mbps | 1gbps | 10gbps | 25gbps | 40gbps | 100gbps | 1GbpsAN | AUTO }]

Parameters

--ip device-ip
Specifies a comma-separated list of device IP addresses.
--if-type eth
Specifies that the interface type is Ethernet, which is the default setting.
--if-name if-list
Specifies a comma-separated list of interface names. For example: 0/50-52,0/45.
--speed { 100mbps | 1gbps | 10gbps | 25gbps | 40gbps | 100gbps | 1GbpsAN | AUTO}
Specifies the speed for the port.

Usage Guidelines

In SLX-OS, you can use the show interface ethernet command to see the speed of the Ethernet interfaces on your device.

The configuration you set is persisted.

DRC and idempotency are supported.

Examples

This example sets the port speed on one device.

efa inventory device interface set-speed --ip 10.25.225.167 
--if-name 0/20-22 --speed 10gbps
+---------------+----+------+----------------+------------+---------+--------+
|   DeviceIP    | ID | Name | Interface Type | Port Speed | Result  | Reason |
+---------------+----+------+----------------+------------+---------+--------+
| 10.25.225.167 | 89 | 0/20 | ethernet       | 10gbps     | Success |        |
+               +----+------+----------------+------------+---------+--------+
|               | 1  | 0/22 | ethernet       | 10gbps     | Success |        |
+               +----+------+----------------+------------+---------+--------+
|               | 9  | 0/21 | ethernet       | 10gbps     | Success |        |
+---------------+----+------+----------------+------------+---------+--------+
Interface Details
--- Time Elapsed: 17.9586487s ---

This example attempts to set the port speed on two IP addresses, however one IP address is invalid.

efa inventory device interface set-speed --ip 10.25.225.167,10.10.10.10 
--if-name 0/20-22   --speed 25gbps
+---------------+----+------+----------------+------------+---------+-----------------
|   DeviceIP    | ID | Name | Interface Type | Port Speed | Result  |        Reason  |
+---------------+----+------+----------------+------------+---------+----------------+
| 10.10.10.10   |    |      |                |            | Failed  | Device does not
|               |    |      |                |            |         | exist with IP:
                                                                      10.10.10.10
+---------------+----+------+----------------+------------+---------+----------------+
| 10.25.225.167 | 89 | 0/20 | ethernet       | 25gbps     | Success |                |
+               +----+------+----------------+------------+---------+----------------+
|               | 1  | 0/22 | ethernet       | 25gbps     | Success |                |
+               +----+------+----------------+------------+---------+----------------+
|               | 9  | 0/21 | ethernet       | 25gbps     | Success |                |
+---------------+----+------+----------------+------------+---------+----------------+
Interface Details
--- Time Elapsed: 18.3503896s ---

This example sets the port speed on multiple valid IP addresses.

efa inventory device interface set-speed --ip 10.25.225.167,10.24.48.131,10.24.51.135 
--if-name 0/20-22  --speed 25gbps
+---------------+-----+------+----------------+------------+---------+--------+
|   DeviceIP    | ID  | Name | Interface Type | Port Speed | Result  | Reason |
+---------------+-----+------+----------------+------------+---------+--------+
| 10.25.225.167 | 9   | 0/21 | ethernet       | 25gbps     | Success |        |
+               +-----+------+----------------+------------+---------+--------+
|               | 89  | 0/20 | ethernet       | 25gbps     | Success |        |
+               +-----+------+----------------+------------+---------+--------+
|               | 1   | 0/22 | ethernet       | 25gbps     | Success |        |
+---------------+-----+------+----------------+------------+---------+--------+
| 10.24.51.135  | 16  | 0/21 | ethernet       | 25gbps     | Success |        |
+               +-----+------+----------------+------------+---------+--------+
|               | 86  | 0/20 | ethernet       | 25gbps     | Success |        |
+               +-----+------+----------------+------------+---------+--------+
|               | 48  | 0/22 | ethernet       | 25gbps     | Success |        |
+---------------+-----+------+----------------+------------+---------+--------+
| 10.24.48.131  | 142 | 0/20 | ethernet       | 25gbps     | Success |        |
+               +-----+------+----------------+------------+---------+--------+
|               | 110 | 0/21 | ethernet       | 25gbps     | Success |        |
+               +-----+------+----------------+------------+---------+--------+
|               | 148 | 0/22 | ethernet       | 25gbps     | Success |        |
+---------------+-----+------+----------------+------------+---------+--------+
Interface Details
--- Time Elapsed: 53.8631425s ---

This example sets the port speed for the specified fabric name.

efa inventory device interface set-speed --fabric nc_no_vni 
--if-name 0/20-22 --speed 25gbps
+--------------+-----+------+----------------+------------+---------+
|   DeviceIP   | ID  | Name | Interface Type | Port Speed | Result  |
+--------------+-----+------+----------------+------------+---------+
| 10.24.51.135 | 86  | 0/20 | ethernet       | 25gbps     | Success |
+              +-----+------+----------------+------------+---------+
|              | 48  | 0/22 | ethernet       | 25gbps     | Success |
+              +-----+------+----------------+------------+---------+
|              | 16  | 0/21 | ethernet       | 25gbps     | Success |
+--------------+-----+------+----------------+------------+---------+
| 10.24.48.131 | 142 | 0/20 | ethernet       | 25gbps     | Success |
+              +-----+------+----------------+------------+---------+
|              | 110 | 0/21 | ethernet       | 25gbps     | Success |
+              +-----+------+----------------+------------+---------+
|              | 148 | 0/22 | ethernet       | 25gbps     | Success |
+--------------+-----+------+----------------+------------+---------+
Interface Details
--- Time Elapsed: 36.9974805s ---