The following tables, groups, and variables are supported in this MIB.
Table/Group | Supported Variables | Comments |
---|---|---|
extremeQosProfileTable | extremeQosProfileIndex | An index that uniquely identifies an entry in the QoS table. |
extremeQosProfileName | A unique QoS profile name. | |
extremeQosProfileMinBw | The minimum percentage of bandwidth that this queue requires. The switch is required to provide the minimum amount of bandwidth to the queue. The lowest possible value is 0%. | |
extremeQosProfileMaxBw | The maximum percentage of bandwidth that this queue is permitted to use. | |
extremeQosProfilePriority | The level of priority at which this queue will be serviced by the switch. | |
extremeQosProfileRowStatus |
The status of the extremeQosProfile entry. This object can be set to: active (1)createAndGo (4)createAndWait(5)destroy (6) The following values may be read: active (1)notInService(2)notReady (3) |
|
extremeIQosProfileTable | extremeIQosProfileIndex | The ExtremeXOS software does not support global QoS profile settings in CLI; it supports per port settings only. Walks of this table display the default values with which the ports are initialized. |
extremeIQosProfileName | A unique ingress QoS profile name. | |
extremeIQosProfileMinBwType | The type of the current minimum bandwidth setting. A value of 1 signifies that the minimum bandwidth value is a percentage of the configurable port bandwidth. A value of 2 or 3 signifies a guaranteed minimum available bandwidth in Kbps or Mbps, respectively. | |
extremeIQosProfileMinBw | The guaranteed minimum bandwidth for this queue, expressed as either a percentage or a specific bandwidth value, as specified by the value of extremeIQosProfileMinBwType. | |
extremeIQosProfileMaxBwType | The type of the current maximum bandwidth setting. A value of 1 signifies that the maximum bandwidth value is a percentage of the configurable port bandwidth. A value of 2 or 3 signifies a maximum allowed bandwidth in Kbps or Mbps, respectively. | |
extremeIQosProfileMaxBw | The maximum allowed input bandwidth for this queue, expressed as either a percentage or a specific bandwidth value, as specified by the value of extremeIQosProfileMaxBwType. | |
extremeIQosProfileRED | The random early drop threshold. When the input queue fill ratio exceeds this percentage, frames start to drop randomly with a linear increasing drop probability as the queue fill count approaches the maximum queue size. A value of 100 indicates that this feature is currently disabled. | |
extremeIQosProfileMaxBuf | The percentage of the total ingress queue size to use. Lower values can be used to reduce the maximum latency through this queue, but with potentially greater loss with bursty traffic. | |
extremePerPortQosTable | extremePerPortQosIndex | The value of this variable is the same as the value of extremeQosProfileIndex of the QoS profile which is overridden (for the port specified by ifIndex) by the definition in this table. |
extremePerPortQosMinBw | The minimum percentage of bandwidth that this queue on the specified port requires. The switch is required to provide the minimum amount of bandwidth to the queue. The lowest possible value is 0%. | |
extremePerPortQosMaxBw | The maximum percentage of bandwidth that this queue on the specified port is permitted to use. | |
extremePerPortQosPriority | The level of priority at which this queue will be serviced by the switch. | |
extremePerPortQosRowStatus | The status of the extremePerPortQos entry. This object can be set to active (1) and createAndGo (4). The following value may be read: active (1). Note that a destroy (6) is not supported. A row will only be deleted from this table when the QoS profile indicated in that row is changed globally. | |
extremeQosByVlanMapping Table |
extremeVlanIfIndex | Shows mapping of VLAN to queues for untagged packets. For tagged packets, the vpri field determines which queue the packet should be using. |
extremeQosByVlanMappingQosProfile Index |
Value of extremeQosProfileIndex that uniquely identifies a QoS profile entry in an extremeQosProfileTable. This indicates the QoS to be given to traffic for this VLAN in the absence of any other more specific configuration information for this traffic. |