The following sections describe the meanings of the LEDs on the Summit X450, X450a, and X450e series switches.
| Label or Type | Color/State | Meaning |
|---|---|---|
| MGMT | Blinking green (fast) | Power-on self-test (POST) in progress. |
| Steady green | POST passed. System is booting image. | |
| Blinking green (slow) | Normal operation | |
| Blinking amber | Switch diagnostics running. or System is disabled. POST failed or system overheated. |
|
| Off | No external power attached. | |
| FAN | Steady green | Normal operation |
| Steady amber* | A single fan in the array has failed. The switch can continue to operate indefinitely. | |
| Blinking amber | Failure or Two or more fans in the array have failed. Because system cooling is compromised, you should replace the switch.* |
|
| Off | No power | |
| PSU-I (Internal power supply) |
Steady green | Normal operation |
| Blinking amber | Failure | |
| Off | No power | |
| PSU-E (External power supply) |
Steady green | Normal operation |
| Blinking amber | Failure | |
| Off | No external power attached. | |
| Ethernet Ports 1 – 24 or 1 – 48 (21 – 24 and 45 – 48 are shared ports) |
Steady green | Link OK |
| Blinking green | Activity | |
| Off | Link is not present or port is disabled. | |
| Stack Number Indicator | Top half of number blinking | This switch is the stack master. |
| Lower half of number blinking | This switch is the stack backup. | |
| Number lights steadily | This switch is a standby node (neither the master nor the backup). | |
| LED dark | This stackable switch is not in stacking mode. |
| Label or Type | Color/State | Meaning |
|---|---|---|
| All front-panel ports | Steady amber | Port is powered with link, with no traffic. |
| Blinking amber | Port is powered with link, with traffic. | |
| Slow blinking amber | Port is powered, with no link. | |
| Alternating amber and green | Port has a fault. | |
|
Off |
Port is not powered, has no link, or is disabled. |
| Label or Type | Color/State | Meaning |
|---|---|---|
| Management Port | Steady green | Link OK |
| Blinking green | Activity | |
| Stacking Port | Steady green | Link OK |
| Blinking green | Activity | |
| SFP 1G Port (on installed option card) |
Steady green | Link OK |
| Blinking green | Activity | |
| XENPAK 10G Port
(on installed option card) |
Steady green | Link OK |
| Blinking green | Activity | |
| XFP 10G Port (on installed option card) |
Steady green | Link OK |
| Blinking green | Activity |