| Location | LED Indicative | Color | Status | Description |
|---|---|---|---|---|
| LED Per device | PWR LED (Top) | Green | Off | Power off |
| Solid | Power on | |||
| Amber | Solid | External PSU 2 fail (For non-PD model) | ||
| Flash | External PSU 1 fail (For non-PD model) | |||
| System LED (Bottom) | Green | Off | System off | |
| Solid | System on and ready | |||
| Flash | Booting | |||
| Amber | Flash | Fail (Controlled by MPP) | ||
|
LED Per RJ45 Port 1-8 (PSE) |
Link/Act (left) | Green | Off | No Link |
| Solid | Link is established | |||
| Flash | Link activity | |||
|
PoE (right) |
Amber | Off | No PD detected | |
| Solid | PD is detected | |||
|
LED Per RJ45 Port 9-10 (PD) |
Link/Act (left) | Green | Off | No link |
| Solid | Link is established | |||
| Flash | Link activity | |||
|
PoE (right) PoE model |
Amber | Off | No PSE power is provided | |
| Solid | PSE power is supplied |