The following sections describe the meanings of the LEDs on the Summit X460 series switches.
| Label or Type | Color/State | Meaning | 
|---|---|---|
| M (Management) | Fast blinking green (2 Hz) | Power-on self test (POST) in progress. | 
| Steady green | POST passed. System is booting image. | |
| Slow blinking green (1 Hz) | Normal operation | |
| Blinking amber | 
                                 Switch diagnostics are running. or System is disabled. Post failed or system overheated.  | 
                        |
| Off | No external power is attached. | |
| FAN | Steady green | Normal operation. | 
| Blinking amber | Failure. | |
| Off | No power. | |
| 
                                 PSU-1, PSU-2  | 
                            Steady green | Normal operation. | 
| Steady amber | Power is attached, but no power is on. | |
| Blinking amber | Failure. | |
| Off | No power is attached. | |
| 10G 1 – 2 | Steady green | Link OK on the indicated 10-Gbps port. | 
| Blinking green | Activity on the indicated 10-Gbps port. | |
| Stack Management 1 – 2 | Steady green | Link OK on the indicated stacking port. | 
| Blinking green | Activity on the indicated stacking port. | 
| Label or Type | Color/State | Meaning | 
|---|---|---|
| Left digit (1) | Reserved for future use | |
| Right digit (1 – 8) Indicates the position of this switch in the SummitStack configuration.  | 
                            Upper half blinking | This switch is the stack master node. | 
| Lower half blinking | This switch is the stack backup node. | |
| Lit steadily | This switch is a standby node in the stack. | |
| Ethernet Ports 1 – 28 or 1 – 48  | 
                            Steady green | Link OK | 
| Blinking green | Activity | |
| Off | No link, or port is disabled. | 
| Label or Type | Color/State | Meaning | 
|---|---|---|
| All front-panel ports | Steady amber | Port is powered with link, no traffic | 
| Blinking amber | Port is powered with link, traffic | |
| Off | Port is not powered, has no link, or is disabled | |
| Management Port | Steady green | Link OK | 
| Blinking green | Activity | |
| Off | No link, or port is disabled. | 
| Label or Type | Color/State | Meaning | 
|---|---|---|
| Port LED  (on installed port option card)  | 
                            Steady green | Link OK | 
| Blinking green | Activity | |
| Stacking Port LED (on installed SummitStack or SummitStack-V80 module)  | 
                            Steady green | Link OK | 
| Blinking green | Activity |