Parameter | Performance |
---|---|
Maximum power | 5 watts |
Polarization | Linear, vertical |
Nominal impedance | 50 Ω |
VSWR | 2:1 |
Radome material | KYDEX® 100 thermoplastic |
Cable | 12-inches RG-58 plenum-rated cable |
Mounting method | Wall mount Pole mount |
Part number | Frequency range | Typical gain | Peak gain | Azimuth beamwidth | Elevation beamwidth | Connector |
---|---|---|---|---|---|---|
ML-2452-PNA5-01R | 2.4–2.5 GHz | 3.0 dBi | 4.5 dBi | 120° | 60° | Standard N-plug connector |
4.9–5.9 GHz | 3.5 dBi | 5.0 dBi | 120° | 60° |
Wind rating | Dimensions | Weight | Temperature |
---|---|---|---|
100 mph | 131.06 mm × 54.86 mm × 35.05 mm | 0.20 lb (0.09 kg) |
Storage and operating temperature: −30°C to +70°C (−22°F to +158°F) |