The AI0-DD75060-RPSMA antenna is a dual-band sector antenna that provides coverage of 2.3 to 2.7 GHz and 4.9 to 6.1 GHz in a single antenna radome.
The AI0-DD05120-RPSMA antenna attached to a pole
Use the information in the following sections when you plan your antenna installation.
Item | Description |
---|---|
Frequency range | 2.3-2.7 GHz & 4.9-6.1 GHz |
GAIN, typ. | 2 x 5 dBi |
VSWR, max. | 2 : 1 (typ. 1.5 : 1) |
Polarization | Dual Slant ±45º |
Input power, max. | 20 watts |
Input Impedance | 50 Ohm |
Item | Description |
---|---|
Dimensions (W x L x H) | 200 x 200 x 33 mm (7.9 in. x 7.9 in. x 1.25 in.) |
Connector | Two RP-SMA |
Weight | 25.91 grams (0.057 lbs)(400 grain) |
Back Plane | Aluminum; protected through chemical passivation |
Radome | UV Protected Polycarbonate |
Water proofing | IP-67 |
Mount | - |
Item | Description |
---|---|
Operating Temperature Range | -40°C to +70°C (-40°F to +158°F) |
Vibration | According to IEC 60721-3-4 |
Flammability | UL94 |
Humidity | ETS 300 019-1-4, EN 302 085 (annex A.1.1) |
The following diagrams show the radiation patterns for the AI0-DD75060-RPSMA antenna. Use this information when you pick a location for the antenna.