The following sections describe the meanings of the LEDs on the ExtremeSwitching X440-G2 series switches.
Label or Type | Color/State | Meaning |
---|---|---|
M (Management) | Slow blinking green (1 Hz) | Normal operation |
Fast blinking green (2 Hz) | Power-on self test (POST) in progress or Switch diagnostics are running |
|
Steady green | POST passed: system is booting image | |
Blinking amber | System is disabled: POST failed or system overheated | |
Off | No external power is attached | |
S1, S2 (Stack Management) | Steady green | Link OK on the indicated stacking port |
Blinking green | Activity on the indicated stacking port | |
FAN | Steady green | Normal operation |
Blinking amber | Failure | |
Off | No power | |
Power Supply Unit (PSU) | Steady green | Normal operation |
Blinking amber | Input or output power failure | |
Off | No board power | |
Redundant Power Supply (RPS) | Steady green | Normal operation |
Blinking amber | Power failure When RPS is present, no supply from PSU |
|
Off | No RPS PSU is attached | |
Ethernet Management Port | Blinking green (left) | Activity on the indicated port Link OK |
Off (left) | Activity on the indicated port | |
Steady green (right) | Link OK | |
Off (right) | No link, or port disabled | |
Other ports |
Steady green | Link OK |
Blinking green | Activity on the indicated port | |
Off | No link, or port disabled |
Label or Type | Color/State | Meaning |
---|---|---|
All front panel ports |
Steady green |
Link is OK; port is not powered |
Steady amber |
Link is OK; port is powered; no traffic |
|
Blinking green | Link is OK and transmitting packets; port is not powered | |
Blinking amber | Link is OK and transmitting packets; port is powered | |
Slow blinking amber | No link, or disabled port; port is powered | |
Alternating amber and green | Port has a power fault | |
Off |
Port is not powered, has no link, or is disabled |
Label or Type | Color/State | Meaning |
---|---|---|
Left digit (1) |
Reserved for future use | |
Right digit (1 – 8) |
Indicates the position of this switch in the ExtremeSwitching stack configuration |
|
Upper half blinking |
This switch is the stack master node |
|
Lower half blinking |
This switch is the stack backup node |
|
Lit steadily |
This switch is a standby node in the stack |