Configure Physical Port Speed

You can configure the speed for receiving and transmitting data on a physical port.

About this task

Tip

Tip

In SLX-OS, you can use the show interface ethernet command to see the current speed setting for the Ethernet interfaces on your device.

You can change the port speed for one or more IP addresses or for a specified fabric. For more configuration examples, see the Extreme Fabric Automation Command Reference, 3.1.0 .

Note

Note

The efa inventory device interface set-speed command is an operational (or exec) command, not a configuration command. With operational commands, there is no configuration persistence, no drift identification, and no configuration reconciliation. You run operational commands as needed.

Procedure

Run the efa inventory device interface set-speed command.

This example sets the port speed on multiple IP addresses.

efa inventory device interface set-speed --ip 10.25.225.167,10.24.48.131,
10.24.51.135 --if-name 0/20-22  --speed 25gbps
+---------------+-----+------+----------------+------------+---------+--------+
|   DeviceIP    | ID  | Name | Interface Type | Port Speed | Result  | Reason |
+---------------+-----+------+----------------+------------+---------+--------+
| 10.25.225.167 | 9   | 0/21 | ethernet       | 25gbps     | Success |        |
+               +-----+------+----------------+------------+---------+--------+
|               | 89  | 0/20 | ethernet       | 25gbps     | Success |        |
+               +-----+------+----------------+------------+---------+--------+
|               | 1   | 0/22 | ethernet       | 25gbps     | Success |        |
+---------------+-----+------+----------------+------------+---------+--------+
| 10.24.51.135  | 16  | 0/21 | ethernet       | 25gbps     | Success |        |
+               +-----+------+----------------+------------+---------+--------+
|               | 86  | 0/20 | ethernet       | 25gbps     | Success |        |
+               +-----+------+----------------+------------+---------+--------+
|               | 48  | 0/22 | ethernet       | 25gbps     | Success |        |
+---------------+-----+------+----------------+------------+---------+--------+
| 10.24.48.131  | 142 | 0/20 | ethernet       | 25gbps     | Success |        |
+               +-----+------+----------------+------------+---------+--------+
|               | 110 | 0/21 | ethernet       | 25gbps     | Success |        |
+               +-----+------+----------------+------------+---------+--------+
|               | 148 | 0/22 | ethernet       | 25gbps     | Success |        |
+---------------+-----+------+----------------+------------+---------+--------+
Interface Details
--- Time Elapsed: 53.8631425s ---

This example sets the port speed for the specified fabric.

efa inventory device interface set-speed --fabric nc_no_vni 
--if-name 0/20-22 --speed 25gbps
+--------------+-----+------+----------------+------------+---------+--------+
|   DeviceIP   | ID  | Name | Interface Type | Port Speed | Result  | Reason |
+--------------+-----+------+----------------+------------+---------+--------+
| 10.24.51.135 | 86  | 0/20 | ethernet       | 25gbps     | Success |        |
+              +-----+------+----------------+------------+---------+--------+
|              | 48  | 0/22 | ethernet       | 25gbps     | Success |        |
+              +-----+------+----------------+------------+---------+--------+
|              | 16  | 0/21 | ethernet       | 25gbps     | Success |        |
+--------------+-----+------+----------------+------------+---------+--------+
| 10.24.48.131 | 142 | 0/20 | ethernet       | 25gbps     | Success |        |
+              +-----+------+----------------+------------+---------+--------+
|              | 110 | 0/21 | ethernet       | 25gbps     | Success |        |
+              +-----+------+----------------+------------+---------+--------+
|              | 148 | 0/22 | ethernet       | 25gbps     | Success |        |
+--------------+-----+------+----------------+------------+---------+--------+
Interface Details
--- Time Elapsed: 36.9974805s ---