The Switch Detailed Statistics page shows detailed statistical information about the traffic the switch handles.
To access this page, click
in the navigation menu.Field | Description |
---|---|
Statistics | |
Octets Without Error | The total number of octets (bytes) of data successfully transmitted or received by the processor (excluding framing bits but including FCS octets). |
Packets Without Errors | The total number of packets including unicast, broadcast, and multicast packets, successfully transmitted or received by the processor. |
Packets Discarded | The number of outbound (Transmit column) or inbound (Receive column) packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. A possible reason for discarding a packet could be to free up buffer space. |
Unicast Packets | The number of subnetwork-unicast packets delivered to or received from a higher-layer protocol. |
Multicast Packets | The total number of packets transmitted or received by the device that were directed to a multicast address. Note that this number does not include packets directed to the broadcast address. |
Broadcast Packets | The total number of packets transmitted or received by the device that were directed to the broadcast address. Note that this number does not include multicast packets. |
Status | |
Current Usage | In the FDB Entries column, the value shows the number of learned and static entries in the MAC address table. In the VLANs column, the value shows the total number of static and dynamic VLANs that currently exist in the VLAN database. |
Peak Usage | The highest number of entries that have existed in the MAC address table or VLAN database since the most recent reboot. |
Maximum Allowed | The maximum number of statically configured or dynamically learned entries allowed in the MAC address table or VLAN database. |
Static Entries | The current number of entries in the MAC address table or VLAN database that an administrator has statically configured. |
Dynamic Entries | The current number of entries in the MAC address table or VLAN database that have been dynamically learned by the device. |
Total Entries Deleted | The number of VLANs that have been created and then deleted since the last reboot. This field does not apply to the MAC address table entries. |
System | |
Interface | The interface index object value of the interface table entry associated with the Processor of this switch. This value is used to identify the interface when managing the device by using SNMP (Simple Network Management Protocol). |
Time Since Counters Last Cleared | The amount of time in days, hours, minutes, and seconds, that has passed since the statistics for this device were last reset. |