Use the PVST Statistics page to view and configure Per VLAN Spanning Tree Protocol (PVSTP)/Per VLAN Rapid Spanning Tree Protocol (PVRSTP) Statistics settings for the device.
To access this page, click
in the navigation menu.Field | Description | |
---|---|---|
Fast Backbone | ||
Transition via Fast Backbone | Number of fast backbone transitions. | |
Inferior BPDUs Received | Number of the received inferior BPDUs. | |
RLQ Request PDUs Received | Number of the received RLQ request PDUs. | |
RLQ Response PDUs Received | Number of the received RLQ response PDUs. | |
RLQ Request PDUs Sent | Number of the sent RLQ request PDUs. | |
RLQ Response PDUs Sent | Number of the sent RLQ response PDUs. | |
Fast Uplink | ||
Fast Uplink Transitions | Number of the fast uplink transitions. | |
Proxy Multicast Addresses Transmitted | Number of the transmitted proxy multicast addresses. |
Click Refresh to update the screen with most recent data.