data-rates [2.4GHz|5GHz]
data-rates 2.4GHz [b-only|bg|bgn|custom|default|g-only|gn]
data-rates 2.4GHz custom [1|11|12|18|2|24|36|48|5.5|54|6|9|basic-1|basic-11|basic-12| basic-18|basic-2|basic-24|basic-36|basic-48|basic-5.5|basic-54|basic-6|basic-9| basic-mcs-1s|mcs-1s|mcs-2s|mcs-3s|basic-mcs-1s|basic-mcs0-7|mcs-1s|mcs-2s|mcs-3s| mcs0-15|mcs0-23|mcs0-7|mcs16-23|mcs8-15|mcs8-23]
data-rates 5GHz [a-only|an|custom|default]
data-rates 5GHz custom [12|18|24|36|48|54|6|9|basic-1|basic-11|basic-12|basic-18| basic-2|basic-24|basic-36|basic-48|basic-5.5|basic-54|basic-6|basic-9|basic-mcs-1s| basic-mcs0-7|mcs-1s|mcs2s|mcs3s|mcs4s|mcs0-15|mcs0-23|mcs0-7|mcs16-23|mcs8-15|mcs8-23]
data-rates 2.4GHz [b-only|bg|bgn|default|g-only|gn]
data-rates | Specifies the 802.11 rates supported when mapped to a 2.4 GHz radio |
b-only | Uses rates that support only 11b clients |
bg | Uses rates that support both 11b and 11g clients |
bgn | Uses rates that support 11b, 11g and 11n clients |
default | Uses the default rates configured for a 2.4 GHz radio |
g-only | Uses rates that support operation in 11g only |
gn | Uses rates that support 11g and 11n clients |
data-rates 5GHz [a-only|an|default]
data-rates | Specifies the 802.11 rates supported when mapped to a 5.0 GHz radio |
a-only | Uses rates that support operation in 11a only |
an | Uses rates that support 11a and 11n clients |
default | Uses default rates configured for a 5.0 GHz |
data-rates 2.4GHz custom [1|11|12|18|2|24|36|48|5.5|54|6|9|basic-1|basic-11| basic-12|basic-18|basic-2|basic-24|basic-36|basic-48|basic-5.5|basic-54|basic-6| basic-9|basic-mcs-1s|mcs-1s|mcs-2s|mcs-3s|basic-mcs-1s|basic-mcs0-7|mcs-1s|mcs-2s| mcs-3s|mcs0-15|mcs0-23|mcs0-7|mcs16-23|mcs8-15|mcs8-23]
data-rates [2.4GHz|5GHz] | Specifies the 802.11 rates supported when mapped to a 2.4 GHz or 5.0 GHz radio |
custom | Configures a data rates list by specifying each rate individually. Use
'basic-' prefix before a rate to indicate it is used as a basic rate (For
example, 'data-rates custom basic-1 basic-2 5.5 11'). The data-rates for 2.4 GHz and 5.0 GHz channels are the same with a few exceptions. The 2.4 GHz channel has a few extra data rates: 1, 11, 2, and 5.5. |
1,11,2,5.5 | The following data rates are specific to the 2.4 GHz channel:
|
12,18,24,36,48,54,6,9, basic-1,basic-11, basic-12,basic-18, basic-2, basic-36,basic-48, basic-5.5, basic-54,basic-6, basic-9, basic-mcs0-7,mcs0-15, mcs0-7,mcs8-15 | The following data rates are common to both the 2.4 GHz and 5.0 GHz
channels:
|
nx9500-6C8809(config-wlan-test)#data-rates 2.4GHz gn
nx9500-6C8809(config-wlan-test)#show context wlan test ssid test bridging-mode local encryption-type none authentication-type eap accounting syslog host 172.16.10.4 port 2 data-rates 2.4GHz gn client-load-balancing probe-req-intvl 5ghz 5 client-load-balancing band-discovery-intvl 2 captive-portal-enforcement fall-back acl exceed-rate wireless-client-denied-traffic 20 disassociate broadcast-dhcp validate-offer nx9500-6C8809(config-wlan-test)#
no (wlan-config-mode) | Resets the 802.11 data rates supported on a WLAN for the 2.4 GHz or 5.0 GHz radios |