Layer 2 IGMP Show Commands lists Layer 2 IGMP show commands for S- K- and 7100-Series devices.
Task | Command |
---|---|
Display the status of IGMP on one or more VLANs. | show igmp enable vlan-list |
Display the IGMP query status of one or more VLANs. | show igmp query vlan-list |
Display the action to be taken with multicast frames when the multicast IGMP flow table is full. | show igmp flow-full-action |
Display IGMP configuration information for one or more VLANs. | show igmp config vlan-list |
Display IGMP information regarding multicast group membership. | show igmp groups [group group] [vlan-list vlan-list] [sip sip] [-verbose] |
Display static IGMP ports for one or more VLANs or IGMP groups. | show igmp static vlan-list [group group] |
Display the binding of IP protocol id to IGMP classification. | show igmp protocols |
Display IGMP information for a specific VLAN. | show igmp vlan [vlan-list] |
Display IGMP reporter information. | show igmp reporters [portlist portlist] [group group] [vlan-list vlan-list] [sip sip] |
Display IGMP flow information. | show igmp flows [portlist portlist] [group group] [vlan-list vlan-list] [sip sip] |
Display IGMP counter information. | show igmp counters |
Display configuration information for input filters. | show igmp input-filter [filter-id] [rule-id] |
Display the action taken when the first frames of a multicast stream are received. | show igmp unknown-input-action |
Layer 3 IGMP Show Commands lists Layer 3 IGMP show commands for S- K- and 7100-Series devices.
Task | Command |
---|---|
Display IGMP information regarding multicast group membership. | show ip igmp groups |
Display multicast-related information about a specific interface or all interfaces. | show ip igmp interface [vlan vlan-id] |