show process memory

Displays the memory usage information based on processes running in the system.

Syntax

show process memory [ summary ]

Parameters

summary
Displays a summary view of memory usage.

Modes

Privileged EXEC mode

Usage Guidelines

This command is supported only on the local device.

Examples

To show memory usage information by individual processes:

device# show process memory
%Memory Used: 24.8368%; TotalMemory: 8080312 KB; Total Used: 2006888 KB
Total Free: 6073424 KB; Low Free: 271728 KB; High Free: 4906964 KB; Cached: 747948 KB
  PID   Process          MEM%        VSIZE(KB)       RSS(KB)       PSS(KB)
 6954   hslagtd          3.30         707412         268644         264050
 4405   Dcmd             2.20         385352         182672         152818
 4652   postgres         2.10         216252         173192         143609
 4752   Mcdsd            0.90         235628          75204          47126
 5725   ribmgr           0.80         299724          71828          44743
 6958   fibagt           0.80         246888          69828          42998
 5726   srm              0.80         209512          67516          40639
 5718   nsm              0.60         323520          56376          28656
 5723   ospfd            0.60         326592          54836          27710
 5747   ospf6d           0.60         326364          54488          27389
 5738   arpd             0.60         239348          54328          27438
 5734   mstpd            0.60         214624          51368          24154
 5722   bgpd             0.60         340812          50976          23826
 4647   postgres         0.60         157476          48840          24130
 3623   raslogd          0.50         160440          47968          22327
 5739   iphelpd          0.50         259464          47112          20244
 5729   pimd             0.50         315092          46972          19983
 3640   snmpd            0.50         237116          46656          15292
 5730   mc_hms           0.50         299128          46496          19167
 5727   rpsd             0.50         296804          45580          18620
 5735   vrrpd            0.50         254660          44384          17446
 5750   bfdd             0.50         319116          44348          17457
 2594   confd            0.50          54236          43568          42450
 5724   mctd             0.50         232356          43224          16240
 5732   qosd             0.50         201584          41272          14225
 5744   sflowd           0.50         218208          41192          14140
 5749   tnlmgrd          0.50         220264          40988          14230
 6956   mcagtd           0.50         275560          40444          13511
 5731   ssmd             0.40         203412          40392          13322
 3626   pemd             0.40         229504          39972           9939
 5736   dauthd           0.40         192548          39544          12202
 5742   ptpd             0.40         191572          38372          11763
 5751   ctpd             0.40         205632          38076          11403
 5728   radv             0.40         181964          38060          11246
 5740   onmd             0.40         200644          37940          10597
 5720   l2sysd           0.40         190976          37792          10911
 5737   igmpd            0.40         193056          37576          10373
 5733   lacpd            0.40         183620          37364          10106
 5743   rmond            0.40         183568          37308          10059
 5721   mcast_ssd        0.40         216288          36624           9737
 6955   l2agtd           0.40         210108          36384           9697
 5741   eldd             0.40         188508          36292           9441
 5746   udldd            0.40         188404          36040           9272
 5745   pcapd            0.40         188492          36032           9347
 6959   tnlagtd          0.40         191432          35036           8593
 3630   pdmd             0.40         172824          34352           8118
 6957   qosagtd          0.30          99716          29360           7477
 3642   tsd              0.30         106700          27628           5874
 4877   postgres         0.30         166956          27572          21316
[output omitted, as will vary by device]