show ipv6 ospf memory

Displays information about OSPFv3 memory usage.

Syntax

show ipv6 ospf memory [ vrf vrfname ]

Parameters

vrf vrfname
Displays the information for the specified VRF instance.

Modes

Privileged EXEC mode

Usage Guidelines

Examples

The following is sample output from the show ipv6 ospf memory vrf vrf-name command:

device# show ipv6 ospf memory vrf vrf-1
   Total Dynamic Memory Allocated for this instance : 87046288 bytes
global shared memory pool for all instances
   Memory Type               Size       Allocated  Max-alloc  Alloc-Fails
   MTYPE_OSPF6_AREA          1100       1024       1065       0
   MTYPE_OSPF6_AREA_RANGE    52         0          16         0
   MTYPE_OSPF6_SUMMARY_ADDRE 36         0          16         0
   MTYPE_OSPF6_IF            396        2048       2625       0
   MTYPE_OSPF6_NEIGHBOR      24916      2048       2098       0
   MTYPE_OSPF6_ROUTE_NODE    36         71666      72415      0
   MTYPE_OSPF6_ROUTE_INFO    52         71666      80537      0
   MTYPE_OSPF6_PREFIX        24         0          16         0
   MTYPE_OSPF6_LSA           252        76787      133135     0
   MTYPE_OSPF6_VERTEX        196        5120       5327       0
   MTYPE_OSPF6_SPFTREE       60         1024       1056       0
   MTYPE_OSPF6_NEXTHOP       32         5134       8192       0
   MTYPE_OSPF6_EXTERNAL_INFO 52         0          1024       0
   MTYPE_THREAD              68         14703      15192      0
   MTYPE_OSPF6_LINK_LIST     44         6849444    7050698    0
   MTYPE_OSPF6_LINK_NODE     28         170996     265654     0
   MTYPE_OSPF6_LSA_RETRANSMI 20         0          25598      0
Global Memory Pool Usage for all instances : 415468328 bytes
global Heap memory for all instances
   Memory Type               Size       Allocated  Max-alloc  Alloc-Fails
   MTYPE_OSPF6_TOP           41104      1024       1024       0
   MTYPE_OSPF6_LSA_HDR       416        76787      107723     0
   MTYPE_OSPF6_RMAP_COMPILED 0          0          0          0
   MTYPE_OSPF6_OTHER         96         132591     137421     0
   MTYPE_THREAD_MASTER       200        1024       1024       0
---------------------
Packet Tx thread Info        
---------------------
Queue Id[0]: Enqueued[291763] Dequeued [291763]
Queue Id[1]: Enqueued[13108] Dequeued [13108]
Send Failed Packets - 0
device#