show mac-locking

show mac-locking {ports port_list}

Description

Displays the status of MAC locking on one or more ports

Syntax Description

port_list Specifies one or more ports or slots and ports.

Default

N/A

Usage Guidelines

If you do not specify a port, MAC locking status is displayed for all ports.

Example

The following example displays MAC locking status for all ports.

show mac-locking

MAC locking is globally disabled.

Port   MAC  Trap     Log      FA    Limit    Link   Max Max  Last Violating
       Lock Thr|Viol Thr|Viol Aging Action   Down   Stc FA   MAC Address
       Stat                         Cfg|Stat Action
-----  ---- -------- -------- ----- -------- ------ --- ---  -----------------
1      dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
2      dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
3      dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
4      dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
5      dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
6      dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
7      dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
8      dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
9      dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
10     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
11     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
12     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
13     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
14     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
15     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
16     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
17     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
18     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
19     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
20     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
21     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
22     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
23     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
24     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
25     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
26     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
27     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
28     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
29     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
30     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
31     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
32     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
33     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00
34     dis  off|off  off|off  dis   ena|ena  clear   64 600  00:00:00:00:00:00

Legend:
Stat              - Status                   Thr|Viol - Threshold | Violation
Max Stc           - Max Static Count         Max FA   - Max First-Arrival Count
dis               - Disabled                 ena      - Enabled
retain            - Retain MACs              clear    - Clear MACs
Limit Action Cfg  - If port should be disabled when learnt limit is exceeded
             dis  - Port to be disabled when learn limit is exceeded
             ena  - Port to remain enabled when learn limit is exceeded
Limit Action Stat - Port status on exceeding learn limit       
      

History

This command was first available in ExtremeXOS 15.7.1.

Platform Availability

This command is available on all platforms.