This command displays the specified entry in the RMON history table.
Format | show rmon history index {errors [period seconds] |throughput [period seconds] | other [period seconds]} |
Mode | Privileged EXEC |
Parameter | Description |
---|---|
alarm-index | An arbitrary integer index value used to uniquely identify the alarm entry. The range is 1 to 65535. |
errors | Displays the error counters: CRC align errors, undersize and oversize packets, fragment packets, and jabber packets. |
throughput | Displays the throughput counters: total number of octets, packets, successful broadcast and multicast packets, and port utilization. |
other | Displays drop and collision counters. |
periodseconds | The period of time, in seconds, for which to display history. This parameter is accepted for the errors, throughput, and other options. |
Maximum Table Size | Maximum number of entries that the history table can hold. |
Time | Time at which the sample is collected, displayed as period seconds. |
CRC Align | Number of CRC align errors. |
Undersize Packets | Total number of undersize packets. Packets are less than 64 octets long (excluding framing bits, including FCS octets). |
Oversize Packets | Total number of oversize packets. Packets are longer than 1518 octets (excluding framing bits, including FCS octets). |
Fragments | Total number of fragment packets. Packets are not an integral number of octets in length or had a bad Frame Check Sequence (FCS), and are less than 64 octets in length (excluding framing bits, including FCS octets). |
Jabbers | Total number of jabber packets. Packets are longer than 1518 octets (excluding framing bits, including FCS octets), and are not an integral number of octets in length or had a bad Frame Check Sequence (FCS). |
Octets | Total number of octets received on the interface. |
Packets | Total number of packets received (including error packets) on the interface. |
Broadcast | Total number of good Broadcast packets received on the interface. |
Multicast | Total number of good Multicast packets received on the interface. |
Util | Port utilization of the interface associated with the history index specified. |
Dropped Collisions | Total number of dropped collisions. |
The following example shows CLI display output for the command.
(Extreme 220) (Routing) #show rmon history 1 errors period 300
Sample set: 1 Owner: myowner
Interface: 1/0/1 Interval: 30
Requested Samples: 10 Granted Samples: 10
Maximum table size: 1758
Time CRC Align Undersize Oversize Fragments Jabbers
--------------------- ---------- --------- --------- ---------- -------
Jan 01 1970 21:41:43 0 0 0 0 0
Jan 01 1970 21:42:14 0 0 0 0 0
Jan 01 1970 21:42:44 0 0 0 0 0
Jan 01 1970 21:43:14 0 0 0 0 0
Jan 01 1970 21:43:44 0 0 0 0 0
Jan 01 1970 21:44:14 0 0 0 0 0
Jan 01 1970 21:44:45 0 0 0 0 0
Jan 01 1970 21:45:15 0 0 0 0 0
Jan 01 1970 21:45:45 0 0 0 0 0
Jan 01 1970 21:46:15 0 0 0 0 0
The following example shows CLI display output for the command.
(Extreme 220) (Routing) #show rmon history 1 throughput period 300 Sample set: 1 Owner: myowner Interface: 1/0/1 Interval: 30 Requested Samples: 10 Granted Samples: 10 Maximum table size: 1758 Time Octets Packets Broadcast Multicast Util -------------------- ---------- --------- --------- ---------- -------- Jan 01 1970 21:41:43 0 0 0 0 1 Jan 01 1970 21:42:14 0 0 0 0 1 Jan 01 1970 21:42:44 0 0 0 0 1 Jan 01 1970 21:43:14 0 0 0 0 1 Jan 01 1970 21:43:44 0 0 0 0 1 Jan 01 1970 21:44:14 0 0 0 0 1 Jan 01 1970 21:44:45 0 0 0 0 1 Jan 01 1970 21:45:15 0 0 0 0 1 Jan 01 1970 21:45:45 0 0 0 0 1 Jan 01 1970 21:46:15 0 0 0 0 1 (Extreme 220) (Routing) #show rmon history 1 other period 300 Sample set: 1 Owner: myowner Interface: 1/0/1 Interval: 30 Requested Samples: 10 Granted Samples: 10 Maximum table size: 1758 Time Dropped Collisions -------------------- ------- ---------- Jan 01 1970 21:41:43 0 0 Jan 01 1970 21:42:14 0 0 Jan 01 1970 21:42:44 0 0 Jan 01 1970 21:43:14 0 0 Jan 01 1970 21:43:44 0 0 Jan 01 1970 21:44:14 0 0 Jan 01 1970 21:44:45 0 0 Jan 01 1970 21:45:15 0 0 Jan 01 1970 21:45:45 0 0 Jan 01 1970 21:46:15 0 0