Viewing Chassis SNMP Statistics
View chassis SNMP statistics to monitor network performance.
Procedure
- In the Device Physical View, select the chassis.
- In the navigation pane, expand the folders.
- Click Chassis.
- Click the SNMP tab.
SNMP Field Descriptions
The following table describes parameters on the SNMP tab.
| Name | Description | 
|---|---|
| InPkts | The number of messages delivered to the SNMP entity from the transport service. | 
| OutPkts | The number of SNMP messages passed from the SNMP protocol entity to the transport service. | 
| InTotalReqVars | The number of MIB objects retrieved successfully by the SNMP protocol entity as the result of receiving valid SNMP Get-Request and Get-Next PDUs. | 
| InTotalSetVars | The number of MIB objects altered successfully by the SNMP protocol entity as the result of receiving valid SNMP Set-Request PDUs. | 
| InGetRequests | The number of SNMP Get-Request PDUs the SNMP protocol accepts and processes. | 
| OutGetRequests | The number of SNMP Get-Request PDUs that are generated by the SNMP protocol entity. | 
| InGetNexts | The number of SNMP Get-Next PDUs the SNMP protocol accepts and processes. | 
| OutGetNexts | The number of SNMP Get-Next PDUs that are generated by the SNMP protocol entity. | 
| InSetRequests | The number of SNMP Set-Request PDUs the SNMP protocol accepts and processes. | 
| OutSetRequests | The number of SNMP Set-Request PDUs that are generated by the SNMP protocol entity. | 
| InGetResponses | The number of SNMP Get-Response PDUs the SNMP protocol accepts and processes. | 
| OutGetResponses | The number of SNMP Get-Response PDUs that are generated by the SNMP protocol entity. | 
| InTraps | The number of SNMP Trap PDUs the SNMP protocol accepts. | 
| OutTraps | The number of SNMP Trap PDUs the SNMP protocol generates. | 
| OutTooBigs | The number of SNMP PDUs the SNMP protocol generates for which the value of the error-status field is tooBig. | 
| OutNoSuchNames | The number of SNMP PDUs the SNMP protocol generates for which the value of the error-status field is noSuchName. | 
| OutBadValues | The number of SNMP PDUs the SNMP protocol generates for which the value of the error-status field is badValue. | 
| OutGenErrs | The number of SNMP PDUs the SNMP protocol generates for which the value of the error-status field is genErr. | 
| InBadVersions | The number of SNMP messages delivered to the SNMP protocol entity for an unsupported SNMP version. | 
| InBadCommunityNames | The number of SNMP messages delivered to the SNMP protocol entity that used an SNMP community name not known to said entity. | 
| InBadCommunityUses | The number of SNMP messages delivered to the SNMP protocol entity that represented an SNMP operation not allowed by the SNMP community named in the message. | 
| InASNParseErrs | The number of ASN.1 or BER errors the SNMP protocol encountered when decoding received SNMP messages. | 
| InTooBigs | The number of SNMP PDUs delivered to the SNMP protocol entity for which the value of the error-status field is tooBig. | 
| InNoSuchNames | The number of SNMP PDUs delivered to the SNMP protocol entity for which the value of the error-status field is noSuchName. | 
| InBadValues | The number of SNMP PDUs delivered to the SNMP protocol entity for which the value of the error-status field is badValue. | 
| InReadOnlys | The number of SNMP PDUs delivered to the SNMP protocol entity for which the value of the error-status field is readOnly. It is a protocol error to generate an SNMP PDU containing the value "readOnly" in the error-status field. This object is provided to detect incorrect implementations of the SNMP. | 
| InGenErrs | The number of SNMP PDUs delivered to the SNMP protocol entity for which the value of the error-status field is genErr. | 




